November 2026 AI SaaS Survival & Payment-Referral Backtest Ledger
Empirical T+0 baseline across 50 revenue-active AI SaaS products with observed payment checkout rails. Every entry is automatically re-probed at T+30 and T+90 for domain survival, payment checkout persistence, and verified creator referral graph velocity.
Public methodology & audit schedule
Cohort 2026-11 · Baseline 2026-11-15Automated T+30 check scheduled 2026-12-15 and T+90 check scheduled 2027-02-13. Every row verifies live HTTP status, active payment checkout rails and first-party YouTube ?ref= / ?via= referral placements without third-party traffic estimates.
| SaaS product | Category | T+0 checkout | Verified creators | T+0 verdict | T+30 check | T+90 check |
|---|---|---|---|---|---|---|
| MagicLight AI magiclight.ai | faceless-video | Active | 16 (14 high-signal) | Durable creator flywheel | Due 2026-12-15 | Due 2027-02-13 |
| Topview AI topview.ai | ai-ugc-video | Active | 14 (14 high-signal) | Durable creator flywheel | Due 2026-12-15 | Due 2027-02-13 |
| Klap AI klap.app | video-editing-clips | Active | 14 (10 high-signal) | Durable creator flywheel | Due 2026-12-15 | Due 2027-02-13 |
| Submagic submagic.co | video-editing-clips | Active | 11 (10 high-signal) | Durable creator flywheel | Due 2026-12-15 | Due 2027-02-13 |
| Deevid AI deevid.ai | ai-ugc-video | Active | 10 (10 high-signal) | Durable creator flywheel | Due 2026-12-15 | Due 2027-02-13 |
| Arcads AI arcads.ai | ai-ugc-video | Active | 11 (9 high-signal) | Durable creator flywheel | Due 2026-12-15 | Due 2027-02-13 |
| Creatify AI creatify.ai | ai-ugc-video | Active | 9 (8 high-signal) | Durable creator flywheel | Due 2026-12-15 | Due 2027-02-13 |
| Vidrush vidrush.ai | faceless-video | Active | 7 (7 high-signal) | Durable creator flywheel | Due 2026-12-15 | Due 2027-02-13 |
| Mureka AI mureka.ai | ai-audio-music | Active | 6 (6 high-signal) | Durable creator flywheel | Due 2026-12-15 | Due 2027-02-13 |
| Metricool metricool.com | seo-marketing | Active | 5 (5 high-signal) | Durable creator flywheel | Due 2026-12-15 | Due 2027-02-13 |
| GoMotion AI gomotionai.com | faceless-video | Active | 5 (4 high-signal) | Durable creator flywheel | Due 2026-12-15 | Due 2027-02-13 |
| Dzine AI dzine.ai | image-design | Active | 4 (4 high-signal) | Durable creator flywheel | Due 2026-12-15 | Due 2027-02-13 |
| Neural Frames neuralframes.com | ai-audio-music | Active | 4 (4 high-signal) | Durable creator flywheel | Due 2026-12-15 | Due 2027-02-13 |
| Ssemble ssemble.com | video-editing-clips | Active | 4 (4 high-signal) | Durable creator flywheel | Due 2026-12-15 | Due 2027-02-13 |
| Outrank SEO outrank.so | seo-marketing | Active | 6 (3 high-signal) | Durable creator flywheel | Due 2026-12-15 | Due 2027-02-13 |
| Sandcastles AI sandcastles.ai | faceless-video | Active | 3 (3 high-signal) | Durable creator flywheel | Due 2026-12-15 | Due 2027-02-13 |
| Revid AI revid.ai | faceless-video | Active | 5 (2 high-signal) | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| CustomGPT AI customgpt.ai | seo-marketing | Active | 4 (2 high-signal) | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| Pollo AI pollo.ai | ai-ugc-video | Active | 3 (2 high-signal) | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| Freebeat AI freebeat.ai | ai-audio-music | Active | 2 (2 high-signal) | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| The New Black AI thenewblack.ai | image-design | Active | 2 (2 high-signal) | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| ChatSEO chatseo.app | seo-marketing | Active | 8 (1 high-signal) | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| SEObot AI seobotai.com | seo-marketing | Active | 6 (1 high-signal) | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| TextCortex AI textcortex.com | seo-marketing | Active | 4 (1 high-signal) | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| DataFast analytics datafa.st | seo-marketing | Active | 3 (1 high-signal) | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| AITuber app aituber.app | faceless-video | Active | 2 (1 high-signal) | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| MakeUGC makeugc.ai | ai-ugc-video | Active | 2 (1 high-signal) | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| SalesRobot salesrobot.co | seo-marketing | Active | 2 (1 high-signal) | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| VidAU AI vidau.ai | ai-ugc-video | Active | 2 (1 high-signal) | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| BabyLoveGrowth babylovegrowth.ai | seo-marketing | Active | 1 (1 high-signal) | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| Backlinker AI backlinker.ai | seo-marketing | Active | 1 (1 high-signal) | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| FacelessReels facelessreels.com | faceless-video | Active | 1 (1 high-signal) | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| CutAI usecutai.com | video-editing-clips | Active | 1 (1 high-signal) | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| KoalaWriter koala.sh | seo-marketing | Active | 8 | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| VidEdge AI videdge.ai | faceless-video | Active | 4 | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| BlogSEO AI blogseo.ai | seo-marketing | Active | 3 | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| ReelFarm reel.farm | ai-ugc-video | Active | 2 | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| Bazzly AI bazzly.ai | seo-marketing | Active | 1 | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| BestClip bestclip.io | faceless-video | Active | 0 | Paid ads / non-affiliate stack | Due 2026-12-15 | Due 2027-02-13 |
| Enhancor AI enhancor.ai | ai-ugc-video | Active | 0 | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| Flova AI flova.ai | faceless-video | Active | 0 | Paid ads / non-affiliate stack | Due 2026-12-15 | Due 2027-02-13 |
| Hypit AI hypit.ai | seo-marketing | Active | 0 | Paid ads / non-affiliate stack | Due 2026-12-15 | Due 2027-02-13 |
| LaunchVideo dev launchvideo.dev | ai-ugc-video | Active | 0 | Paid ads / non-affiliate stack | Due 2026-12-15 | Due 2027-02-13 |
| LumiClip AI lumiclip.ai | video-editing-clips | Active | 0 | Paid ads / non-affiliate stack | Due 2026-12-15 | Due 2027-02-13 |
| Pixelcut AI pixelcut.ai | image-design | Active | 0 | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| Postiz postiz.com | seo-marketing | Active | 0 | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| RankPill rankpill.com | seo-marketing | Active | 0 | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
| Sondo AI sondo.ai | ai-audio-music | Active | 0 | Paid ads / non-affiliate stack | Due 2026-12-15 | Due 2027-02-13 |
| Speekly speekly.io | ai-ugc-video | Active | 0 | Paid ads / non-affiliate stack | Due 2026-12-15 | Due 2027-02-13 |
| Sync so lipsync sync.so | video-editing-clips | Active | 0 | Early creator signal | Due 2026-12-15 | Due 2027-02-13 |
Machine-readable ledger: .json · .md · /api/v1/ledger. Browse individual SaaS channel dossiers in Growth Intel.
